<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meltech: news &#38; views</title>
	<atom:link href="http://meltech.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://meltech.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unravelling the coiling market</title>
		<link>http://meltech.co.uk/blog/?p=124&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unravelling-the-coiling-market</link>
		<comments>http://meltech.co.uk/blog/?p=124#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:35:29 +0000</pubDate>
		<dc:creator>Meltech</dc:creator>
				<category><![CDATA[1) Meltech Engineering]]></category>
		<category><![CDATA[3) Cable, umbilical & rope]]></category>
		<category><![CDATA[4) Wire, conductor & metals]]></category>
		<category><![CDATA[5) Extruded plastics]]></category>
		<category><![CDATA[7) Coiling & handling]]></category>

		<guid isPermaLink="false">http://meltech.co.uk/blog/?p=124</guid>
		<description><![CDATA[Over the last ten years, Meltech has established itself as a leading supplier of high speed, automatic and semi-automatic coiling machines within the wire, cable and plastic pipe, tube and profile markets. Over 25 years of experience in these markets, combined with close working relationships with  market leading customers has enabled Meltech to develop a <a href='http://meltech.co.uk/blog/?p=124'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Over the last ten years, <a href="http://www.meltech.co.uk" target="_blank">Meltech</a> has established itself as a leading supplier of <a href="http://meltech.co.uk/blog/?p=124"><img class="alignright size-full wp-image-125" title="plastics square" src="http://meltech.co.uk/blog/wp-content/uploads/2012/02/plastics-square.jpg" alt="Example of a plastics coiling machine from Meltech" width="130" height="130" /></a>high speed, automatic and semi-automatic coiling machines within the wire, cable and plastic pipe, tube and profile markets.</p>
<p>Over 25 years of experience in these markets, combined with close working relationships with  market leading customers has enabled <a href="http://www.meltech.co.uk" target="_blank">Meltech</a> to develop a highly reliable, user friendly solution to high speed coiling.</p>
<p>With automatic ‘cut and snag’ technology, our coiling machines allow extrusion lines to run at full speed constantly without the need for slowing or stopping of the line during drum changeover.</p>
<p><a href="http://www.meltech.co.uk" target="_blank">Meltech’s</a> range of automatic coilers allows for a variety of drums (steel, plastic, wood) in sizes ranging from Din300 up to Din1650 and is capable of coiling product from 1mm-20mm at speeds of up to 500m/min.</p>
<p>With accurate servo controlled traverse systems and the latest in programming software, <a href="http://www.meltech.co.uk" target="_blank">Meltech</a> can achieve highly accurate layer winding.</p>
<p>With added features such as cling film wrapping and automatic drum load/unload mechanisms, <a href="http://www.meltech.co.uk" target="_blank">Meltech’s</a> winders can be tailored to suit the most demanding of applications.</p>
<p>If you think you might have a coiling requirement, why not <a href="mailto:sales@meltech.co.uk" target="_blank">contact us</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://meltech.co.uk/blog/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing the element of trial and error</title>
		<link>http://meltech.co.uk/blog/?p=114&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=removing-the-element-of-trial-and-error</link>
		<comments>http://meltech.co.uk/blog/?p=114#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:30:48 +0000</pubDate>
		<dc:creator>Meltech</dc:creator>
				<category><![CDATA[2) Meltech-CRE]]></category>
		<category><![CDATA[6) Metals extrusion]]></category>

		<guid isPermaLink="false">http://meltech.co.uk/blog/?p=114</guid>
		<description><![CDATA[The Meltech-CRE range of continuous rotary extrusion (CRE) machines enables our customers to process Aluminium, Copper and many of their alloys, including those with complex or non-standard characteristics. We receive regular requests from customers, seeking competitive advantage through innovation of their own products, about whether the CRE process will be suitable for the new products <a href='http://meltech.co.uk/blog/?p=114'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.meltech-cre.co.uk" target="_blank">Meltech-CRE</a> range of continuous rotary extrusion (CRE) machines enables our customers to <a href="http://meltech-cre.co.uk"><img class="alignright size-full wp-image-117" title="IMN extruder" src="http://meltech.co.uk/blog/wp-content/uploads/2012/02/IMN-extruder.jpg" alt="Rotary extrusion machine under construction" width="130" height="130" /></a>process Aluminium, Copper and many of their alloys, including those with complex or non-standard characteristics.</p>
<p>We receive regular requests from customers, seeking competitive advantage through innovation of their own products, about whether the CRE process will be suitable for the new products and applications that they are considering.</p>
<p>We have an established facility near to our head office in North West England which allows us to both demonstrate and trial new products, applications and process developments, whether for radial or tangential extrusion and using differing types of feedstock.</p>
<p>This means that we can help customers to refine and prove their product and process development ideas and produce samples for testing and verification.</p>
<p>Frequently such physical testing and development work can be instrumental in proving an economic case for customers thereby enabling them to invest in new equipment with confidence or finalise plans for upgrades or process developments without disrupting day-to-day production.</p>
<p>Why not <a href="mailto:sales@meltech-cre.co.uk">contact us</a> to see how <a href="http://www.meltech-cre.co.uk" target="_blank">Meltech-CRE</a> can do this for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://meltech.co.uk/blog/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploiting our expertise</title>
		<link>http://meltech.co.uk/blog/?p=101&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exploiting-our-expertise</link>
		<comments>http://meltech.co.uk/blog/?p=101#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:58:19 +0000</pubDate>
		<dc:creator>Meltech</dc:creator>
				<category><![CDATA[1) Meltech Engineering]]></category>
		<category><![CDATA[4) Wire, conductor & metals]]></category>
		<category><![CDATA[5) Extruded plastics]]></category>
		<category><![CDATA[7) Coiling & handling]]></category>

		<guid isPermaLink="false">http://meltech.co.uk/blog/?p=101</guid>
		<description><![CDATA[Meltech isn’t afraid to work to push the boundaries – those we set ourselves and those that our customers are faced with. When faced with unusual or very specific customer requirements, we are proud to tailor items of equipment to precisely meet our customers’ needs.  Our technical and design teams listen to the needs of <a href='http://meltech.co.uk/blog/?p=101'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Meltech isn’t afraid to work to push the boundaries – those we set ourselves and those that our <a href="http://meltech.co.uk/blog/wp-content/uploads/2012/01/Tyco004.jpg"><img class="alignright size-full wp-image-148" title="Tyco004" src="http://meltech.co.uk/blog/wp-content/uploads/2012/01/Tyco004.jpg" alt="One of Meltech's coiling solutions" width="130" height="130" /></a>customers are faced with.</p>
<p>When faced with unusual or very specific customer requirements, we are proud to tailor items of equipment to precisely meet our customers’ needs.  Our technical and design teams listen to the needs of the customer to ensure that whatever we supply ticks every box for each specific project.</p>
<p>We have recently been talking to several companies about plastics and cable coiling where their needs are much more complex than those which could be answered by a standard machine.  Certainly within the medical and pharmaceutical markets there are high demands on the speed, accuracy and tension of the finished product. Meltech is able to harness its knowledge in assisting customers to efficiently exploit their facilities, because we have one of the most experienced teams in the industry and will only take on technically challenging assignments when, as is usually the case, we are confident that our team has the experience to do so.</p>
<p>If you have a need that is slightly off standard, then why not <a href="mailto:sales@meltech.co.uk">contact us</a> to see what we might be able to suggest?</p>
]]></content:encoded>
			<wfw:commentRss>http://meltech.co.uk/blog/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furnaces move forward</title>
		<link>http://meltech.co.uk/blog/?p=98&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=furnaces-move-forward</link>
		<comments>http://meltech.co.uk/blog/?p=98#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:53:32 +0000</pubDate>
		<dc:creator>Meltech</dc:creator>
				<category><![CDATA[1) Meltech Engineering]]></category>
		<category><![CDATA[4) Wire, conductor & metals]]></category>
		<category><![CDATA[8) Heat treatment]]></category>

		<guid isPermaLink="false">http://meltech.co.uk/blog/?p=98</guid>
		<description><![CDATA[Following several months of negotiation, Meltech is pleased to announce that we will soon be commencing work on a large-scale furnace project, presenting a number of interesting challenges that we are looking forward to working on.  Relying on our many years of heat treatment expertise, Meltech is applying this knowledge to build a complete heat <a href='http://meltech.co.uk/blog/?p=98'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Following several months of negotiation, Meltech is pleased to announce that we will <a href="http://meltech.co.uk/blog/wp-content/uploads/2012/01/3-130x130.jpg"><img class="alignright size-full wp-image-99" title="Furnaces move forward" src="http://meltech.co.uk/blog/wp-content/uploads/2012/01/3-130x130.jpg" alt="Tube into the centre of a furnace" width="130" height="130" /></a>soon be commencing work on a large-scale furnace project, presenting a number of interesting challenges that we are looking forward to working on.  Relying on our many years of heat treatment expertise, Meltech is applying this knowledge to build a complete heat train for an expert provider of specialist insulation material.</p>
<p>This project means that Meltech will be undergoing a series of expansion measures both to our team and manufacturing capacity, having secured additional dedicated factory facilities for this year-long project.</p>
<p>Our customer&#8217;s confidence in awarding this project has reinforced Meltech&#8217;s capability to win and deliver further substantial manufacturing and process engineering contracts.</p>
<p>Coupled with a number of other ongoing furnace projects, Meltech is excited to have the opportunity to further apply our technical expertise and project management capability in the heat treatment sector.</p>
<p>Why not <a href="mailto:sales@meltech.co.uk">challenge our experts</a> to meet the demands of your facilities?</p>
]]></content:encoded>
			<wfw:commentRss>http://meltech.co.uk/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Under) rolling forward offshore</title>
		<link>http://meltech.co.uk/blog/?p=93&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=under-rolling-forward</link>
		<comments>http://meltech.co.uk/blog/?p=93#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:33:20 +0000</pubDate>
		<dc:creator>Meltech</dc:creator>
				<category><![CDATA[1) Meltech Engineering]]></category>
		<category><![CDATA[3) Cable, umbilical & rope]]></category>
		<category><![CDATA[7) Coiling & handling]]></category>

		<guid isPermaLink="false">http://meltech.co.uk/blog/?p=93</guid>
		<description><![CDATA[A proliferation of mostly marine wind farm projects is springing up on the horizon in UK waters and our customers are reaping the rewards. At Meltech we make an effort to keep up to date with what is going on in the industries our customers supply: and you can’t fail to notice the proliferation of energy contracts <a href='http://meltech.co.uk/blog/?p=93'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A proliferation of mostly marine wind farm projects is springing up on the horizon in UK waters <img class="alignright size-full wp-image-94" title="(Under) rolling forward" src="http://meltech.co.uk/blog/wp-content/uploads/2012/01/2-130x130.jpg" alt="Wind farm in the sea" width="130" height="130" />and our customers are reaping the rewards.</p>
<p>At Meltech we make an effort to keep up to date with what is going on in the industries our customers supply: and you can’t fail to notice the proliferation of energy contracts that have recently been up for tender within the oil and gas and renewable energy sectors.</p>
<p>Having won a substantial order during 2011, we are now building six sets of heavy duty cable drum under-rollers to help our customer meet the demands being placed on them to increase output.  The benefit of this equipment is that it will, following commissioning of the factory concerned, play a vital role in tripling output within 12 months.</p>
<p>Under-roller sets already in place are also being modified to ensure that they perform to meet the rigorous standards demanded by our customer and their customers in turn.</p>
<p>Meltech&#8217;s design engineers have put together a selection of functionality to provide maximum flexibility in how the factory layout is configured for different production runs. This includes jacking, hydraulic, electric, indoor, outdoor, movable, and rotating rail mounted.</p>
<p>If you would like to know more about the potential benefits of Meltech&#8217;s approach to creating flexible, heavy duty coiling solutions, then please <a href="mailto:sales@meltech.co.uk">get in touch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://meltech.co.uk/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International experience</title>
		<link>http://meltech.co.uk/blog/?p=87&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-experience</link>
		<comments>http://meltech.co.uk/blog/?p=87#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:22:40 +0000</pubDate>
		<dc:creator>Meltech</dc:creator>
				<category><![CDATA[1) Meltech Engineering]]></category>
		<category><![CDATA[2) Meltech-CRE]]></category>
		<category><![CDATA[4) Wire, conductor & metals]]></category>
		<category><![CDATA[6) Metals extrusion]]></category>

		<guid isPermaLink="false">http://meltech.co.uk/blog/?p=87</guid>
		<description><![CDATA[Russia,Greece,Mexico,Vietnam: just some of the countries we are talking to about our range of equipment. Our first job of 2012 here at Meltech was to ship a new CRE line to Germany.  The line – which processes Aluminium – was one of two full lines constructed in the last quarter of 2011, the other of <a href='http://meltech.co.uk/blog/?p=87'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Russia,Greece,Mexico,Vietnam: just some of the countries we are talking to about our range of<span style="text-align: right;"><br />
equipment.<a href="http://meltech.co.uk/blog/wp-content/uploads/2012/01/1-130x130.jpg"><img class="alignright size-full wp-image-88" title="International experience" src="http://meltech.co.uk/blog/wp-content/uploads/2012/01/1-130x130.jpg" alt="The world - as a globe" width="130" height="130" /></a></span></p>
<div>
<div>
<p>Our first job of 2012 here at Meltech was to ship a new CRE line to Germany.  The line – which processes Aluminium – was one of two full lines constructed in the last quarter of 2011, the other of which processed Copper for the South American market and is currently on its way to being installed onsite.</p>
<p>Meltech is proud of its team’s ability to work closely with companies around the globe both directly and through our network of international representatives, making the world a smaller place and encouraging international trade.</p>
<p>Further advances in our knowledge mean that we are able to offer high quality, efficient rotary extrusion lines capable of handling Copper, Aluminium and a number of alloys: for more information on these systems and to discuss your technical requirements, please <a href="mailto:sales@meltech.co.uk">contact us</a>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://meltech.co.uk/blog/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession, what recession&#8230;?</title>
		<link>http://meltech.co.uk/blog/?p=80&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recession-what-recession</link>
		<comments>http://meltech.co.uk/blog/?p=80#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:59:16 +0000</pubDate>
		<dc:creator>Meltech</dc:creator>
				<category><![CDATA[1) Meltech Engineering]]></category>
		<category><![CDATA[2) Meltech-CRE]]></category>
		<category><![CDATA[3) Cable, umbilical & rope]]></category>
		<category><![CDATA[4) Wire, conductor & metals]]></category>
		<category><![CDATA[5) Extruded plastics]]></category>
		<category><![CDATA[6) Metals extrusion]]></category>
		<category><![CDATA[7) Coiling & handling]]></category>
		<category><![CDATA[8) Heat treatment]]></category>

		<guid isPermaLink="false">http://meltech.co.uk/blog/?p=80</guid>
		<description><![CDATA[If you believe the media, the economic outlook seems to have no hope of brightening any time soon: the Americans say they are heading for a double-dip recession, UK unemployment figures have hit a 17 year high, India’s central bank has increased interest rates nine times in 15 months in a (failing) effort to control <a href='http://meltech.co.uk/blog/?p=80'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://meltech.co.uk/blog/wp-content/uploads/2011/10/currency-4-thumb.jpg"><img class="alignright size-full wp-image-81" title="Currency" src="http://meltech.co.uk/blog/wp-content/uploads/2011/10/currency-4-thumb.jpg" alt="Pile of money" width="150" height="150" /></a>If you believe the media, the economic outlook seems to have no hope of brightening any time soon: the Americans say they are heading for a double-dip recession, UK unemployment figures have hit a 17 year high, India’s central bank has increased interest rates nine times in 15 months in a (failing) effort to control spiralling inflation, and even China’s growth has slowed this year.</p>
<p>Last week however, some of us were chatting and in our corner of the world the evidence is much more positive.  Our production teams are busy assembling a number of interesting and substantial machines with others lined up to take their place on completion, and our sales team have been travelling around Europe quoting many positive-looking enquiries, to keep our order book just as healthy through 2012.</p>
<p>The conversations we’ve been having with our customers are similarly sanguine: for many, they themselves are not short of orders and as a result are looking to grow their businesses and invest in the future.</p>
<p>We’re not suggesting any complacency, nor are we sitting back and expecting life to be easy when it comes to fighting for business, but have the press become addicted to their own negative newsflow?  What we’d be interested to know is your opinion on the state of your part of the worldwide economy and how it is affecting you.</p>
<p>Is business in your world quiet, at risk, as normal, or positively booming?  Why not drop us a line? (completely confidentially of course).</p>
]]></content:encoded>
			<wfw:commentRss>http://meltech.co.uk/blog/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving processes</title>
		<link>http://meltech.co.uk/blog/?p=75&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improving-processes</link>
		<comments>http://meltech.co.uk/blog/?p=75#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:45:28 +0000</pubDate>
		<dc:creator>Meltech</dc:creator>
				<category><![CDATA[1) Meltech Engineering]]></category>
		<category><![CDATA[4) Wire, conductor & metals]]></category>
		<category><![CDATA[7) Coiling & handling]]></category>

		<guid isPermaLink="false">http://meltech.co.uk/blog/?p=75</guid>
		<description><![CDATA[Recent economic difficulties have meant that companies are looking at different ways to improve their profitablility in an effort to weather this ongoing storm. One of our customers has recently undergone a lean manufacturing initiative in an effort to identify any processes and machinery that could be improved in order to increase their efficiency. One <a href='http://meltech.co.uk/blog/?p=75'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_76" class="wp-caption alignright" style="width: 160px"><a href="http://meltech.co.uk/blog/wp-content/uploads/2011/10/Improving-techniques.jpg"><img class="size-thumbnail wp-image-76" title="Improving techniques" src="http://meltech.co.uk/blog/wp-content/uploads/2011/10/Improving-techniques-150x150.jpg" alt="Meltech manufacturing processes" width="150" height="150" /></a><p class="wp-caption-text">Meltch manufacture all equipment on-site</p></div>
<p>Recent economic difficulties have meant that companies are looking at different ways to improve their profitablility in an effort to weather this ongoing storm.</p>
<p>One of our customers has recently undergone a lean manufacturing initiative in an effort to identify any processes and machinery that could be improved in order to increase their efficiency.</p>
<p>One such project is the supply of a new, high speed, wire priming line; designed, constructed and installed by Meltech.  The equipment operated at speeds in excess of 200% faster than the previous line and also provides a more consistent finished product, resulting in fewer process issues during subsequent manufacturing stages.</p>
<p>Meltech is working with this customer to develop innovative ‘engineered solutions’ for other areas of the manufacturing process.</p>
<p>Projects like this really do hark back to our company strapline: “Improving Industrial Performance through Engineering Innovation” and demonstrate that the solutions we offer provide demonstrable value to our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://meltech.co.uk/blog/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweaking designs</title>
		<link>http://meltech.co.uk/blog/?p=44&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweaking-designs</link>
		<comments>http://meltech.co.uk/blog/?p=44#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:07:06 +0000</pubDate>
		<dc:creator>Meltech</dc:creator>
				<category><![CDATA[1) Meltech Engineering]]></category>
		<category><![CDATA[5) Extruded plastics]]></category>
		<category><![CDATA[7) Coiling & handling]]></category>

		<guid isPermaLink="false">http://meltech.co.uk/blog/?p=44</guid>
		<description><![CDATA[Whilst we may offer standard variants of a range of products, one of our main driving forces is to exploit the expertise of our design and engineering teams to ensure that the solutions we provide are the ones that best meet their requirements.  We are also very proud of our ability to pull out all <a href='http://meltech.co.uk/blog/?p=44'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_73" class="wp-caption alignright" style="width: 160px"><a href="http://meltech.co.uk/blog/wp-content/uploads/2011/09/Plastics-full-size.jpg"><img class="size-thumbnail wp-image-73" title="Plastics full size" src="http://meltech.co.uk/blog/wp-content/uploads/2011/09/Plastics-full-size-150x150.jpg" alt="Plastics coiling solution" width="150" height="150" /></a><p class="wp-caption-text">Meltech offer a range of coiling solutions</p></div>
<p>Whilst we may offer standard variants of a range of products, one of our main driving forces is to exploit the expertise of our design and engineering teams to ensure that the solutions we provide are the ones that best meet their requirements.  We are also very proud of our ability to pull out all of the stops to deliver projects within very tight timescales.</p>
<p>We had one such project for a customer earlier this year.  Both in Britain and around the world, demand for high-speed communications has exploded and as a result there has been a vast growth in the requirement for fibre optic cable and as a result our customer needed to upgrade their coiling equipment to help them to meet the demand.  Starting with the standard Meltech coiler as the base design, our engineering and design teams were able to increase the speed to run twice as fast as the customer’s existing coilers and incorporated automatic cut and transfer whilst running at full speed, increasing the efficiency of the line.</p>
<p>In order to differentiate themselves, businesses must have unique selling points and we feel that this flexibility is one of ours: we can deliver a standard product, or we can listen to our customers’ needs and exploit our knowledge to ensure that our customer gets exactly what they need, whilst working hard within their time constraints to achieve whatever deadlines they might have.</p>
]]></content:encoded>
			<wfw:commentRss>http://meltech.co.uk/blog/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keeping customers close</title>
		<link>http://meltech.co.uk/blog/?p=42&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keeping-customers-close</link>
		<comments>http://meltech.co.uk/blog/?p=42#comments</comments>
		<pubDate>Fri, 23 Sep 2011 07:57:42 +0000</pubDate>
		<dc:creator>Meltech</dc:creator>
				<category><![CDATA[1) Meltech Engineering]]></category>
		<category><![CDATA[4) Wire, conductor & metals]]></category>
		<category><![CDATA[7) Coiling & handling]]></category>
		<category><![CDATA[8) Heat treatment]]></category>

		<guid isPermaLink="false">http://meltech.co.uk/blog/?p=42</guid>
		<description><![CDATA[A few months ago we received a flying visit from a long-standing UK customer– Webster &#38; Horsfall, who wanted to talk to us about potentially ordering a fourth Meltech furnace.  Business is going well for them and they have now decided to further develop their current manufacturing facility. Since then, we’ve reached an agreement that <a href='http://meltech.co.uk/blog/?p=42'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_57" class="wp-caption alignright" style="width: 160px"><a href="http://meltech.co.uk/blog/wp-content/uploads/2011/09/Webster.jpg"><img class="size-thumbnail wp-image-57" title="Furnace manufacture" src="http://meltech.co.uk/blog/wp-content/uploads/2011/09/Webster-150x150.jpg" alt="A furnace being manufactured" width="150" height="150" /></a><p class="wp-caption-text">Manufacturing one of the furnaces</p></div>
<p>A few months ago we received a flying visit from a long-standing UK customer– Webster &amp; Horsfall, who wanted to talk to us about potentially ordering a fourth Meltech furnace.  Business is going well for them and they have now decided to further develop their current manufacturing facility.</p>
<p>Since then, we’ve reached an agreement that will see Meltech supply a full strand annealing line, including a cooling trough, coating tank, drying oven and eight independent take-up units with capstan drive and drawdown facility.  It’s a big project which will form the centre piece of the new production facility.  Obviously this is great news for us: as anyone in sales and marketing will tell you it is far easier to sell to a current customer than it is to sell to prospective customer and there is no better feeling than an unsolicited enquiry from an old friend arriving on your desk.</p>
<p>Indirectly, it would be nice to think that our machines have some influence on our customers’ performance.  As we say on our <a href="http://www.meltech.co.uk" target="_blank">website</a> “We are dedicated to improving our customers’ productivity through innovative and, sometimes, bespoke engineered solutions” and we’d like to think that the repeat business we receive validates this statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://meltech.co.uk/blog/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

